Loading...
Financial accounting is a specific branch of accounting involving a process of recording, summarizing, and reporting the myriad of transactions resulting from business operations over a period of time.
In simple terms, financial accounting is the practice of accounting for all money going in and out of an organization. It involves recording, classifying, summarizing, and analyzing all financial transactions.
Course Duration : 06 Month | ||
---|---|---|
Sl No. | Subject | Paper |
01 | Tally | Books of account |
Making trading account. | ||
Final account and profit & loss account. | ||
GST . | ||
02 | ACE | Installing New Account (creating a new company ) |
Modification and Deletion - Group and Ledger . | ||
Accounting Voucher and Inventory Entries . | ||
VAT – Accounting Entries. | ||
Cost-Centre . | ||
Finalisation of Accounts. | ||
03 | FACT | Manufacturing account and balance sheet |
Computerised financial accounting & inventory control | ||
Stock valuation |