Loading...
Financial accounting is the process of recording, summarizing and reporting a company's business transactions through financial statements. These statements are: the income statement, the balance sheet, the cash flow statement and the statement of retained earnings.
Taxation is the imposition of compulsory levies on individuals or entities by governments in almost every country of the world. Taxation is used primarily to raise revenue for government expenditures, though it can serve other purposes as well.
Course Duration : 10 Month | ||
---|---|---|
Sl No. | Subject | Paper |
01 | Tally | Books of account |
Making trading account. | ||
Final account and profit & loss account. | ||
GST . | ||
02 | ACE | Installing New Account (creating a new company ) |
Modification and Deletion - Group and Ledger . | ||
Accounting Voucher and Inventory Entries . | ||
VAT – Accounting Entries. | ||
Cost-Centre . | ||
Finalisation of Accounts. | ||
03 | FACT | Manufacturing account and balance sheet |
Computerised financial accounting & inventory control | ||
Stock valuation | ||
04 | PROFESSIONAL TAX | Basic Concept |
Rate chart, | ||
Profession Tax | ||
Enrolment Certificate | ||
P. tax registration certificate | ||
P. tax return | ||
P. tax Assesment | ||
P. tax clearence certificate | ||
05 | SERVICE TAX | Basic concept |
Liability to pay S.tax | ||
Procedure of registration | ||
Registration & Filing-up | ||
06 | INCOME TAX | Basic concept and defination |
Liability to pay I.tax | ||
Heads of income | ||
Rate of I.tax | ||
Rate of Interest | ||
PAN No | ||
Income tax clearing certificate | ||
Computation of income tax | ||
Filling-up of I.tax return & document required | ||
DTax Deducted at Source (TDS) | ||
Deducting & Rebates Under the I/T Act | ||
07 | VAT | Basic Concept and Defination |
Liability to pay VAT | ||
Registration of Dealers already regd. under S.T. Act | ||
Registration Procedure under Item W.B.VAT tax Act. Penalties/VAT clearance certificate | ||
Rate of Tax | ||
Interest | ||
Filling up of VAT REturn ETC | ||
08 | Banking & ROC | Project Report |
Term Loan | ||
OD & CC |